| Name |
Donald, Stanton
|
| County | Montgomery |
| Board/Commission Name | Aviation Commission, Maryland And Aviation Administration Executive Director |
| I Request Exemption For | Financial |
| Name of Entity where the financial interest exists | Delta Air Lines Stock Fund in DELTA 401(K) RETIREMENT PLAN FOR PILOTS (74779) Delta Service Center at Fidelity: Stock Plan Services |
| Address of Entity | Delta Service Center at Fidelity Investments |
| City of Entity | Cincinnati |
| State of Entity | OH |
| Zip of Entity | 45277-0065 |
| County of Entity | Montgomery |
| Interest to be Exempted | $187,125.56 value of 401(k) Delta Stock as of February 11, 2025 This is current stock value of the amount I as a pilot was given to compensate for bankruptcy loss of pay and benefits after Delta came out of bankruptcy. I retired from Delta in 2010. |
| Current Value | $10,000 or More |
| Employment to be Exempted | |
| Your Position/Job Title | |
| Appointee | Donald C. Stanton |
| Explaination | I have Delta Stock Fund in my Fidelity 401(k) given after Delta Air Lines came out of bankruptcy to compensate for pilots' lost pay and defined benefit plans |
| Submission Date | 2/12/2025 12:00:00 AM |